<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Digital Acumen Plc - Driving Business Forward</title>
	<atom:link href="http://www.digitalacumen.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalacumen.co.uk</link>
	<description>We Help Businesses, Understand, Reach and Communicate With Online Consumers</description>
	<pubDate>Thu, 02 Jul 2009 16:36:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Car Scrappage Scheme&#8230; The Real Story??</title>
		<link>http://www.digitalacumen.co.uk/2009/07/02/car-scrappage-scheme/</link>
		<comments>http://www.digitalacumen.co.uk/2009/07/02/car-scrappage-scheme/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Automotive Comments]]></category>

		<category><![CDATA[Car Scrappage Scheme]]></category>

		<category><![CDATA[Scrappage Scheme]]></category>

		<guid isPermaLink="false">http://www.digitalacumen.co.uk/?p=377</guid>
		<description><![CDATA[Is It Working?
Being at the sharp end of new car sales, we have been watching the unfolding scrappage scheme with interest. The &#8216;PR&#8217; is that the scrappage scheme is brilliant for all concerned but, from what we can tell, it is hardly that, is tailing off rapidly and both customers and dealers are not getting [...]]]></description>
		<wfw:commentRss>http://www.digitalacumen.co.uk/2009/07/02/car-scrappage-scheme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PageRank In the Automotive World&#8230;</title>
		<link>http://www.digitalacumen.co.uk/2009/04/08/pagerank-in-the-automotive-world/</link>
		<comments>http://www.digitalacumen.co.uk/2009/04/08/pagerank-in-the-automotive-world/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Announcements]]></category>

		<category><![CDATA[CarQuake]]></category>

		<category><![CDATA[Digital Acumen News]]></category>

		<category><![CDATA[Best New Cars Website]]></category>

		<category><![CDATA[Leading Car Sites]]></category>

		<category><![CDATA[New Car Deals]]></category>

		<category><![CDATA[Top Automotive Sites]]></category>

		<guid isPermaLink="false">http://www.digitalacumen.co.uk/?p=345</guid>
		<description><![CDATA[
It&#8217;s one of those things that you watch and, whilst it doesn&#8217;t mean absolute success or failure, it&#8217;s rather like a barometer or a thermometer - it is a measure of popularity.
We often get asked &#8216;how do people find CarQuake&#8217; and whilst we can point them to searches like Best Car Deals, New Cars for [...]]]></description>
		<wfw:commentRss>http://www.digitalacumen.co.uk/2009/04/08/pagerank-in-the-automotive-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 5 Biggest Dealer Website Mistakes</title>
		<link>http://www.digitalacumen.co.uk/2009/03/17/the-5-biggest-dealer-website-mistakes/</link>
		<comments>http://www.digitalacumen.co.uk/2009/03/17/the-5-biggest-dealer-website-mistakes/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Automotive Comments]]></category>

		<category><![CDATA[automotive sites]]></category>

		<category><![CDATA[car dealer mistakes]]></category>

		<category><![CDATA[car sites]]></category>

		<category><![CDATA[dealer sites]]></category>

		<category><![CDATA[dealer websites]]></category>

		<guid isPermaLink="false">http://www.digitalacumen.co.uk/?p=337</guid>
		<description><![CDATA[
As a marketing supplier to a number of franchised car dealers, as well as the operator of the hugely successful new car sales website &#8216;CarQuake&#8217; - we&#8217;ve compiled our &#8216;top 5&#8242; mistakes that Car Dealers make in their websites.
1. They Focus Too Much on &#8216;Cheap&#8217;
There is a large difference between &#8216;cheap&#8217; and &#8216;value&#8217; - and [...]]]></description>
		<wfw:commentRss>http://www.digitalacumen.co.uk/2009/03/17/the-5-biggest-dealer-website-mistakes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CarQuake - Featured in The Sunday Times</title>
		<link>http://www.digitalacumen.co.uk/2008/12/02/carquake-featured-in-the-sunday-times/</link>
		<comments>http://www.digitalacumen.co.uk/2008/12/02/carquake-featured-in-the-sunday-times/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Automotive News]]></category>

		<category><![CDATA[CarQuake]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[Cheap New Cars]]></category>

		<category><![CDATA[Cheap SAAB Prices]]></category>

		<category><![CDATA[Press]]></category>

		<category><![CDATA[Sunday Times]]></category>

		<category><![CDATA[Times Online]]></category>

		<category><![CDATA[web metrics]]></category>

		<guid isPermaLink="false">http://www.digitalacumen.co.uk/?p=37</guid>
		<description><![CDATA[It&#8217;s amazing how things sometimes happen in reverse&#8230;
We access the CarQuake site on Monday morning and are astonished to find out that we had a really busy end to November. Sunday&#8217;s traffic was the best single day of traffic in November&#8230;
Given all the tools at our disposal, we look at our analytics - traffic is [...]]]></description>
		<wfw:commentRss>http://www.digitalacumen.co.uk/2008/12/02/carquake-featured-in-the-sunday-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Car Sales Slump&#8230; Ouch!</title>
		<link>http://www.digitalacumen.co.uk/2008/10/06/car-sales-slump-ouch-we-all-feel-it/</link>
		<comments>http://www.digitalacumen.co.uk/2008/10/06/car-sales-slump-ouch-we-all-feel-it/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Automotive Comments]]></category>

		<category><![CDATA[Automotive News]]></category>

		<category><![CDATA[Car Announcements]]></category>

		<category><![CDATA[2008 Car Sales]]></category>

		<category><![CDATA[automotive websites]]></category>

		<category><![CDATA[Car Sales]]></category>

		<category><![CDATA[Car Sales Drops]]></category>

		<category><![CDATA[Car Sales Fall]]></category>

		<category><![CDATA[dealer websites]]></category>

		<category><![CDATA[New Cars]]></category>

		<guid isPermaLink="false">http://www.digitalacumen.co.uk/2008/10/06/car-sales-slump-ouch-we-all-feel-it/</guid>
		<description><![CDATA[Car Sales Drop 21% in September
So, it&#8217;s happened in September following a pretty miserable August&#8230; we get the feeling it&#8217;s going to be a long winter with March months away and little evidence that anything will change soon in the marketplace.
At least some of the car manufacturers are trying to slow down production, but even [...]]]></description>
		<wfw:commentRss>http://www.digitalacumen.co.uk/2008/10/06/car-sales-slump-ouch-we-all-feel-it/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
